The highest and lowest Z-score cut-offs among university courses
Ranked by the middle (median) cut-off across districts, Engineering Technology (ET) at the University of Sri Jayewardenepura had the highest Z-score cut-off in 2025/2026, 2.3315. The lowest was Visual & Technological Arts at Swami Vipulananda Institute of Aesthetic Studies, 0.1517.
The 20 highest
| # | Course | Median | Lowest | Highest |
|---|---|---|---|---|
| 1 | Engineering Technology (ET)University of Sri Jayewardenepura | 2.3315 | 2.2865 | 2.7935 |
| 2 | MedicineUniversity of Colombo | 2.2932 | 2.2624 | 2.4753 |
| 3 | Artificial IntelligenceUniversity of Moratuwa | 2.1163 | 1.1199 | 2.4677 |
| 4 | MedicineUniversity of Peradeniya | 2.0946 | 2.0762 | 2.2288 |
| 5 | Engineering Technology (ET)University of Colombo | 2.0905 | 2.0681 | 2.2135 |
| 6 | MedicineUniversity of Sri Jayewardenepura | 2.0626 | 2.0602 | 2.0972 |
| 7 | EngineeringUniversity of Moratuwa | 2.0381 | 2.0291 | 2.1689 |
| 8 | LawUniversity of Colombo | 2.0202 | 2.0129 | 2.1215 |
| 9 | MedicineUniversity of Kelaniya | 2.0040 | 2.0017 | 2.0535 |
| 10 | LawUniversity of Peradeniya | 1.9884 | 1.9769 | 2.2771 |
| 11 | Engineering Technology (ET)University of Kelaniya | 1.9669 | 1.9576 | 2.0993 |
| 12 | MedicineUniversity of Ruhuna | 1.9548 | 1.9509 | 1.9893 |
| 13 | Electronic and Intelligent Systems EngineeringUniversity of Peradeniya | 1.9437 | 0.8645 | 2.0046 |
| 14 | MedicineUniversity of Moratuwa | 1.9317 | 1.9279 | 1.9819 |
| 15 | Geographical Information ScienceUniversity of Peradeniya | 1.9250 | 1.7519 | 2.0858 |
| 16 | Biosystems Technology (BST)University of Sri Jayewardenepura | 1.9227 | 1.8689 | 2.1989 |
| 17 | LawUniversity of Jaffna | 1.9161 | 1.7904 | 1.9639 |
| 18 | Information Communication TechnologyUniversity of Sri Jayewardenepura | 1.9095 | 1.8768 | 2.3976 |
| 19 | MedicineRajarata University of Sri Lanka | 1.8814 | 1.8742 | 1.8988 |
| 20 | EngineeringUniversity of Peradeniya | 1.8738 | 1.8674 | 1.9992 |
The 20 lowest
A low cut-off is not the same as an easy course. Of these 20 rows, 12 are marked in the UGC list as needing a practical or aptitude test, so only candidates who passed it were selected at that Z-score. The lowest median on a row with no test mark is Music at Swami Vipulananda Institute of Aesthetic Studies, 0.2691.
| # | Course | Median | Lowest | Highest |
|---|---|---|---|---|
| 1 | Visual & Technological ArtsSwami Vipulananda Institute of Aesthetic Studies · aptitude test | 0.1517 | -0.6710 | 0.9662 |
| 2 | Landscape ArchitectureUniversity of Moratuwa · aptitude test | 0.1564 | -0.3265 | 0.7278 |
| 3 | DanceUniversity of Jaffna · aptitude test | 0.1789 | -0.8176 | 0.9025 |
| 4 | Physical EducationUniversity of Jaffna · aptitude test | 0.2554 | -0.2398 | 1.0179 |
| 5 | MusicSwami Vipulananda Institute of Aesthetic Studies | 0.2691 | -0.3180 | 1.0697 |
| 6 | MusicUniversity of Jaffna · aptitude test | 0.3750 | -0.3471 | 1.1306 |
| 7 | Physical EducationSabaragamuwa University of Sri Lanka · aptitude test | 0.3945 | 0.3254 | 0.9178 |
| 8 | Drama & TheatreSwami Vipulananda Institute of Aesthetic Studies · aptitude test | 0.4033 | -0.6544 | 0.9167 |
| 9 | Art & DesignUniversity of Jaffna · aptitude test | 0.5456 | -0.4005 | 1.0198 |
| 10 | DesignUniversity of Moratuwa · aptitude test | 0.5697 | -0.0627 | 1.2718 |
| 11 | Sports Science & ManagementSabaragamuwa University of Sri Lanka · aptitude test | 0.6021 | -0.0724 | 0.8250 |
| 12 | Arabic LanguageSouth Eastern University of Sri Lanka · all-island merit | 0.6095 | 0.6095 | 0.6095 |
| 13 | MusicUniversity of Sri Jayewardenepura | 0.6172 | -0.4010 | 1.7258 |
| 14 | Fashion Design & Product DevelopmentUniversity of Moratuwa · aptitude test | 0.6257 | -0.3476 | 1.4464 |
| 15 | MusicUniversity of the Visual & Performing Arts | 0.6463 | -0.2255 | 0.8729 |
| 16 | Sports ScienceUniversity of Kelaniya | 0.6587 | -0.0195 | 0.8404 |
| 17 | Applied Sciences (PHY.SC)Trincomalee Campus, Eastern University | 0.7651 | 0.1238 | 1.0230 |
| 18 | Siddha Medicine & SurgeryUniversity of Jaffna | 0.7910 | 0.0450 | 0.9575 |
| 19 | Siddha Medicine & SurgeryTrincomalee Campus, Eastern University | 0.8097 | 0.7136 | 1.1140 |
| 20 | DanceUniversity of the Visual & Performing Arts · aptitude test | 0.8184 | 0.3655 | 0.9915 |
Why the median
Most courses have a different cut-off in each district, so one number per course needs a choice. The median is the middle district: half the districts needed more, half less. It is not pulled about by one district with a very high or very low figure. Rows with a qualified candidate in fewer than 13 of the 25 districts are left out (11 of 260), because a median of a few districts says little.